Track Results, Cylinder head flow data, & Compression ratio comparison
Track Results For 2006
Below is the spread sheet that we will be using for collecting data from the testing. The goal is to change one variable at a time to see what impact it has on the various time and speed measurements taken by the track.
Variable | Run # 1-6 with Drag radials | Run # 7-10 with 28x10.5 ET Drags | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Air Temp | 70 | 70 | 70 | 70 | 70 | 70 | 65 | 66 | 67 | 67 |
| WT (lbs) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Timing | 33 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
| Tire pressure | 15.5 | 15 | 15 | 14.5 | 14.5 | 15 | 11 | 10.5 | 10.5 | 10.25 |
| Launch RPM | 3600 | 3400 | 3400 | 3400 | 3400 | 3400 | 5800 | 6500 | 6600 | 6600 |
| Burnout length | 8s | 4s | 4s | 4s | 4s | 4s | 8s | 4s | 4s | 4s |
| Shift light | 7400 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 | 7200 |
| Plugs | 3923 | 3923 | 3910 | 3910 | 3910 | 3910 | 3910 | 3910 | 3910 | 3910 |
| Pjet | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
| Sjet | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| Oil PSI thru traps | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Fuel PSI thru traps | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
| Vacuum thru traps | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| RPM Thru Traps | 7500 | 7550 | 7600 | 7600 | 7600 | 7600 | 7600 | 7600 | 7600 | 7600 |
| 60 ft | 2.055 | 1.803 | 1.8108 | 1.8091 | 1.8108 | 1.8099 | 1.503 | 1.452 | 1.458 | 1.424 |
| 330 ft | 5.317 | 4.9229 | 4.8949 | 4.8071 | 4.7878 | 4.821 | 4.479 | 4.384 | 4.407 | 4.390 |
| 1/8 ET | 7.9121 | 7.4319 | 7.3381 | 7.247 | 7.2189 | 7.2022 | 6.910 | 6.802 | 6.825 | 6.834 |
| 1/8 MPH | 95.75 | 98.23 | 100.68 | 100.21 | 101.14 | 101.01 | 101.44 | 101.74 | 101.94 | 100.82 |
| 1/4 ET | 11.98 | 11.433 | 11.1922 | 11.108 | 11.06 | 11.01 | 10.758 | 10.653 | 10.665 | 10.695 |
1/4 MPH | 121.67 | 122.89 | 128.2 | 127.82 | 126.8 | 128.8 | 127.89 | 127.06 | 127.47 | 127.26 |
Cylinder Head Flow Results
Here's a graph of the head flow data. The heads are AFR 205cc Castings. The Part number is 145, not 1450. AFR specified the 145 is either a custom port or an as cast head that was ported elsewhere. I bought them from another racer unused, never bolted on. Regardless, as shown by the graph they flow better than a typical AFR 205cc out of the box and yes the runners were cc'd and they are 205 cc's with a 58cc chamber. The peak flow number on the intake was 321cfm @ .650" lift.
Compression Ratio Comparison
Here is a comparison between the 2005 combination and this years (2006) combination. This data sheet shows the difference in static and dynamic compression between 2005 and 2006. The graph at the lower right is the 9th pull on an engine dyno from the 2005 set-up . 533 Horsepower and 449 LB-FT of torque, not too bad for a 10.46:1 pump gas engine. The jetting noted at the top of the graph may seem a bit excessive, and it should, but it is due to the tune of the carb being setup for one fuel and using another. It was setup for a fuel specific gravity of .760 and the fuel used on the dyno had a specific gravity of .714, which caused the need for increased jetting. After calculating the static and dynamic compression ratio of this years set-up, there should definately be a significant improvement in both ET and MPH.
Description | 2005 Flat top Piston 347 | 2006 Dome piston 347 |
| Number of Cylinders | 8 | 8 |
| Bore | 4.03 | 4.03 |
| Stroke | 3.40 | 3.40 |
| Deck | 8.205 | 8.195 |
| Rod Length | 5.400 | 5.400 |
| Pin Height | 1.100 | 1.090 |
Head Gasket Size | 4.100 | 4.100 |
Compressed Head Gasket Height | 0.039 | 0.039 |
Combustion Chamber Volume | 58.000 | 58.000 |
Piston Valve Relief in cc's Volume (dome) | 7.600 | (9.000) |
| Deck Clearance | 0.005 | 0.005 |
| Head Gasket Volume | 8.433 | 8.433 |
| Quench Height | 0.044 | 0.044 |
| Static Compression Ratio | 10.461 | 13.147 |
| Dynamic Compression Ratio | 9.190 | 11.515 |
| | | |
| | | |
| Camshaft Information | ||
| | Intake | Exhaust |
| Lobe Lift in Inches | 0.4110 | 0.4154 |
| Rocker Ratio | 1.6 | 1.6 |
| Valve Lift in Inches | 0.658 | 0.665 |
| Duration @ .050" Lift in degrees | 253.0 | 258.0 |
| Lobe Separation in degrees | 108 | |
| Degrees of Advance ground into Cam | 4 | |
| Intake Centerline | 104 | |
| IVO (BTDC) | 22.5 | |
| IVC (ABDC) | 50.5 | |
| EVO (BBDC) | 60.0 | |
| EVC (ATDC) | 17.0 | |
| ICA (ATDC) | 104 | |
| ECA (BTDC) | | 111 |
